Risk Warning: Trading CFDs involves significant risk, and a high percentage of retail investor accounts lose money.
JFD Overseas Payment Methods
Simple and Secure.
Bank Transfer
| Equals Money PLC | |
|---|---|
| Beneficiary Name | JFD OVERSEAS LTD Client |
| IBAN | GB08SPPV23188420429639 |
| Payment Details | F130441 – your MT4 or MT5 account number |
| SWIFT/BIC | SPPVGB2L |
| Beneficiary Account Name | JFD OVERSEAS LTD Client – F130441 |
| Beneficiary Bank Name | Equals Money UK |
| Beneficiary Bank Address | 3rd Floor, Vintners’ Place, 68 Upper Thames St, London, EC4V 3BJ, UK |
| Beneficiary Bank Currency | EUR |
| Transaction Type | JFD Overseas* | Equals Money PLC | Intermediary Banks |
|---|---|---|---|
| SEPA Transfer | No fees for deposits | No Fees | Fees are charged by the intermediary banks facilitating the transaction and depend on their tariffs |
| International Transfer | No fees for deposits | No Fees | Fees are charged by the intermediary banks facilitating the transaction and depend on their tariffs |
* JFD Overseas does not charge any processing fees on client transfers and does not mark-up any eventual transaction costs as and when charged by banks. In effect, banks may charge JFD Overseas and/or JFD Overseas’ clients for transfers. When such transaction costs are applicable, they are transparently deducted from JFD Overseas’ clients’ payments either by JFD Overseas and/or JFD Overseas’ clients’ bankers – whichever applies.
| Equals Money PLC | |
|---|---|
| Beneficiary Name | JFD OVERSEAS LTD Client |
| IBAN | GB08SPPV23188420429639 |
| Payment Details | F130441 – your MT4 or MT5 account number |
| SWIFT/BIC | SPPVGB2L |
| Beneficiary Account Name | JFD OVERSEAS LTD Client – F130441 |
| Beneficiary Bank Name | Equals Money UK |
| Beneficiary Bank Address | 3rd Floor, Vintners’ Place, 68 Upper Thames St, London, EC4V 3BJ, UK |
| Beneficiary Bank Currency | USD |
Make sure to mention the Payment Reference F130441 – your MT4 or MT5 account number in the payment details of the USD payment to avoid further delays.
| Transaction Type | JFD Overseas* | Equals Money PLC | Intermediary Banks |
|---|---|---|---|
| International Transfer | No fees for deposits | No Fees | Fees are charged by the intermediary banks facilitating the transaction and depend on their tariffs |
* JFD Overseas does not charge any processing fees on client transfers and does not mark-up any eventual transaction costs as and when charged by banks. In effect, banks may charge JFD Overseas and/or JFD Overseas’ clients for transfers. When such transaction costs are applicable, they are transparently deducted from JFD Overseas’ clients’ payments either by JFD Overseas and/or JFD Overseas’ clients’ bankers – whichever applies.
| Equals Money PLC | |
|---|---|
| Beneficiary Name | JFD OVERSEAS LTD Client |
| IBAN | GB08SPPV23188420429639 |
| Payment Details | F130441 – your MT4 or MT5 account number |
| SWIFT/BIC | SPPVGB2L |
| Beneficiary Account Name | JFD OVERSEAS LTD Client – F130441 |
| Beneficiary Bank Name | Equals Money UK |
| Beneficiary Bank Address | 3rd Floor, Vintners’ Place, 68 Upper Thames St, London, EC4V 3BJ, UK |
| Beneficiary Bank Currency | GBP |
| Transaction Type | JFD Overseas* | Equals Money PLC | Intermediary Banks |
|---|---|---|---|
| International Transfer | No fees for deposits | No Fees | Fees are charged by the intermediary banks facilitating the transaction and depend on their tariffs |
* JFD Overseas does not charge any processing fees on client transfers and does not mark-up any eventual transaction costs as and when charged by banks. In effect, banks may charge JFD Overseas and/or JFD Overseas’ clients for transfers. When such transaction costs are applicable, they are transparently deducted from JFD Overseas’ clients’ payments either by JFD Overseas and/or JFD Overseas’ clients’ bankers – whichever applies.
| Equals Money PLC | |
|---|---|
| Beneficiary Name | JFD OVERSEAS LTD Client |
| IBAN | GB08SPPV23188420429639 |
| Payment Details | F130441 – your MT4 or MT5 account number |
| SWIFT/BIC | SPPVGB2L |
| Beneficiary Account Name | JFD OVERSEAS LTD Client – F130441 |
| Beneficiary Bank Name | Equals Money UK |
| Beneficiary Bank Address | 3rd Floor, Vintners’ Place, 68 Upper Thames St, London, EC4V 3BJ, UK |
| Beneficiary Bank Currency | CHF |
| Transaction Type | JFD Overseas* | Equals Money PLC | Intermediary Banks |
|---|---|---|---|
| International Transfer | No fees for deposits | No Fees | Fees are charged by the intermediary banks facilitating the transaction and depend on their tariffs |
* JFD Overseas does not charge any processing fees on client transfers and does not mark-up any eventual transaction costs as and when charged by banks. In effect, banks may charge JFD Overseas and/or JFD Overseas’ clients for transfers. When such transaction costs are applicable, they are transparently deducted from JFD Overseas’ clients’ payments either by JFD Overseas and/or JFD Overseas’ clients’ bankers – whichever applies.
Online Payment Providers
You can deposit funds swiftly and securely using our global online payment providers, all within My JFD.
(Deposits via Debit/Credit card)
| EUR: Euro | USD: US Dollar | GBP: British Pound | CHF: Swiss Franc |
| AED: Arab Emirates Dirham | AUD: Australian Dollar | BGN: Bulgarian Leva | CAD: Canadian Dollar |
| CZK: Czech Koruna | DKK: Danish Krone | EEK: Estonian Kroon | HKD: Hong Kong Dollar |
| HRK: Croatian Kuna | HUF: Hungarian Forint | ILS: Israeli Shekel | INR: Indian Rupee |
| ISK: Iceland Krona | JOD: Jordanian Dinar | JPY: Japanese Yen | KRW: South-Korean Won |
| LTL: Lithuanian Litas | MAD: Moroccan Dirham | MYR: Malaysian Ringgit | NOK: Norwegian Krone |
| NZD: New Zealand Dollar | OMR: Omani Rial | PLN: Polish Zloty | QAR: Qatari Rial |
| RON: Romanian Leu New | RSD: Serbian Dinar | SAR: Saudi Riyal | SEK: Swedish Krona |
| SGD: Singapore Dollar | SKK: Slovakian Koruna | THB: Thailand Baht | TND: Tunisian Dinar |
| TRY: New Turkish Lira | TWD: Taiwan Dollar | ZAR: South-African Rand |
| Transaction Fee | Percentage Fee | |
|---|---|---|
| EUR | 0.00 EUR | 0.00% |
| USD | 0.00 USD | 0.00% |
| GBP | 0.00 GBP | 0.00% |
| CHF | 0.00 CHF | 0.00% |
(Deposits via Wallet)
- BTC: Bitcoin
- ETH: Ethereum
- XRP: Ripple
- USDT (ERC20): Tether (hosted on the Ethereum blockchain)
- USDT (TRC20) — Tether (hosted on the TRON blockchain)
No deposit fees.
(Deposits via Online Transfer)
No Deposit Fees
The minimum required amount for a single transaction is 5.00 EUR/USD/GBP/CHF.
Bank Transfer
| Transaction Type | Equals Money PLC |
|---|---|
| SEPA Transfer | 10 EUR |
| International Transfer | 30 GBP |
The minimum required amount for a single transaction is:
Within EU: 20.00 EUR
Outside EU: 50.00 EUR
| Transaction Type | Equals Money PLC |
|---|---|
| International Transfer | 30 GBP |
The minimum required amount for a single transaction is:
50.00 USD
| Transaction Type | Equals Money PLC |
|---|---|
| Within UK only | 10 GBP |
| International Transfer | 30 GBP |
The minimum required amount for a single transaction is:
50.00 GBP
| Transaction Type | Equals Money PLC |
|---|---|
| International Transfer | 30 GBP |
The minimum required amount for a single transaction is:
50.00 CHF
Online Payment Providers
You can transfer funds from one JFD Overseas account to another, without any charges, or withdraw funds at any time through your personal area in My JFD.
| Percentage Fee | |
|---|---|
| 1%* |
*The charge will not exceed 12 EUR / 14 USD / 10 GBP / 11 CHF.
(Withdrawals via Wallet)
| Asset/Network | Withdrawal Network Fee | Unit |
|---|---|---|
| BTC | 0.0001 | BTC |
| ETH | 0.0001 | ETH |
| XRP | 0.02 | XRP |
| USDT (ERC20) | 2 | USDT |
| USDT (TRC20) | 3.5 | USDT |
(Withdrawals via Online Transfers)
| Region | Country | Payment method | Withdrawal Fee | Settlement Days |
|---|---|---|---|---|
| LATAM | Argentina | Virtuals | – | |
| LATAM | Argentina | Transfers | 3.75% | |
| LATAM | Bolivia | QR – Payin | – | 3 days |
| LATAM | Bolivia | Bank transfer – Payout | 4.25% | 3 days |
| LATAM | Brazil | PIX | 1.25% | |
| LATAM | Colombia | PSE | – | |
| LATAM | Colombia | Nequi | – | |
| LATAM | Colombia | Bank transfer – Payout | 3.25% + 1.500COP | |
| LATAM | Mexico | SPEI | 1.75% + 5MXN | |
| LATAM | Mexico | OXXO | – |
Note: If you have deposited funds by either an online payment solution, or by both an online payment provider and by bank wire, the funds deposited via the online method will be processed first back to the originally used source, up to the total amount deposited through this method. Then any remaining funds will be returned by bank wire transfer.